Time |
Distance |
Instruction |
4:00 PM | 0.0 | 1 Depart 1504 E Main St, Ashland, OR 97520 [1504 E Main St, Ashland, OR 97520] on E Main St (East) for 0.9 mi |
4:02 PM | 0.9 | Bear RIGHT (East) onto Tolman Creek Rd for 0.6 mi |
4:03 PM | 1.5 | 2 At 600 Tolman Creek Rd, Ashland, OR 97520, turn LEFT (East) onto SR-66 [Ashland St] for 0.9 mi |
4:05 PM | 2.4 | Turn LEFT (East) onto Dead Indian Memorial Rd for 26.2 mi |
4:47 PM | 28.6 | Road name changes to Dead Indian Rd for 10.2 mi |
5:04 PM | 38.7 | 3 At Dead Indian Rd, Klamath Falls, OR 97601, stay on Dead Indian Rd (North) for 65 yds |
5:04 PM | 38.8 | Turn RIGHT (East) onto SR-140 [Lake of the Woods Hwy] for 5.9 mi |
5:11 PM | 44.7 | Turn LEFT (West) onto W Side Rd for 16.8 mi |
5:39 PM | 61.5 | Turn LEFT (North) onto NF-3300 [W Side Rd] for 2.2 mi |
5:43 PM | 63.7 | Keep STRAIGHT onto NF-3300 for 0.7 mi |
5:44 PM | 64.4 | Turn RIGHT (East) onto NF-3384 for 21 yds |
5:44 PM | 64.4 | Keep STRAIGHT onto NF-3334 for 32 yds |
5:45 PM | 64.4 | Road name changes to NF-3300 for 0.4 mi |
5:46 PM | 64.8 | Turn LEFT (West) onto NF-32 for 2.5 mi |
5:51 PM | 67.2 | Keep RIGHT onto NF-3237 for 1.5 mi |
5:53 PM | 68.8 | Keep STRAIGHT onto NF-3237 [Pine Flat Rd] for 0.2 mi |
5:54 PM | 68.9 | Bear LEFT (North) onto SR-62 [Crater Lake Hwy] for 10.2 mi |
6:07 PM | 79.2 | Turn RIGHT (East) onto Munson Valley Rd [South Entrance Rd] for 3.9 mi |
6:12 PM | 83.0 | Road name changes to Rim Dr W for 2.8 mi |
6:17 PM | 85.8 | Bear RIGHT (East) onto Rim Village Dr for 0.4 mi |
6:18 PM | 86.3 | Turn RIGHT (North) onto Local road(s) for 1.3 mi |
6:22 PM | 87.6 | 4 Arrive Crater Lake National Park |
Copyright © 1988-2005 Microsoft Corp. and/or its suppliers. All rights reserved.
http://www.microsoft.com/streets/ © 2004 NAVTEQ. All rights reserved. This data includes information taken with permission from Canadian authorities © Her Majesty the Queen in Right of Canada. © Copyright 2004 by TeleAtlas North America, Inc. All rights reserved.